Statistics
From WikiSkripta
Page statistics | |
---|---|
Content pages | 10,771 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 78,963 |
Uploaded files | 7,183 |
Edit statistics | |
Page edits since WikiSkripta was set up | 469,642 |
Average edits per page | 5.95 |
User statistics | |
Registered users (list of members) | 19,083 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 44 |
Bots (list of members) | 6 |
Administrators (list of members) | 109 |
Interface administrators (list of members) | 11 |
Bureaucrats (list of members) | 59 |
Suppressors (list of members) | 0 |
Redaktoři (list of members) | 385 |
Učitelé (list of members) | 104 |
patrol (list of members) | 344 |
autopatrol (list of members) | 443 |
replacetext (list of members) | 13 |
Push subscription managers (list of members) | 0 |
Check users (list of members) | 8 |
Widget editors (list of members) | 13 |
Other statistics | |
Words in all content pages | 4,324,525 |